Dyes
This section contains various range of Dyes such as Acid, Basic, Reactive etc.
Acid Dyes |
||
Colour Index No. | ||
Yellow RS 10316 |
620-45-1 |
Acid Yellow - 1 |
Light Fast Yellow G | 18820 | Acid Yellow - 11 |
Yellow 2G | 18965 | Acid Yellow - 17 |
Tartarzine | 19140 | Acid Yellow - 23 |
Metanil Yellow INX/R Conc | 13065 | Acid Yellow - 36 |
Milling Fast Yellow R | 22910 | Acid Yellow - 42 |
Yellow GR | 18640 | Acid Yellow - 49 |
Uranine | 45350 | Acid Yellow - 73 |
Yellow GR Conc | 13900 | Acid Yellow - 99 |
Yellow 5GN | -------- | Acid Yellow - 110 |
Yellow GL | -------- | Acid Yellow - 114 |
Yellow GRL | -------- | Acid Yellow - 116 |
Yellow DRL | 13906 | Acid Yellow - 151 |
Yellow MTI | -------- | -------- |
Yellow 3R | 10385 | Acid Orange - 3 |
Orange II | 15510 | Acid Orange - 7 |
Orange 2GL | 16230 | Acid Orange - 10 |
Orange R | 16100 | Acid Orange - 14 |
Resorcine Brown Y | 20170 | Acid Orange - 24 |
Milling Orange GS | 22895 | Acid Orange - 56 |
Orange G | 18745 | Acid Orange - 74 |
Light Fast Yellow RL | -------- | Acid Orange - 80 |
Light Fast Yellow MRL | -------- | Acid Orange - 86 |
Orange 2R | -------- | Acid Orange - 142 |
Red G | 18050 | Acid Red - 1 |
Crystal Red A | 14720 | Acid Red - 14 |
Scarlet 3R | 16255 | Acid Red - 18 |
Red 3B | 18065 | Acid Red - 35 |
Rhodamine B | 45100 | Acid Red - 52 |
Fast Red A | 15620 | Acid Red - 88 |
Scarlet R | 22890 | Acid Red - 97 |
Red B | 18110 | Acid Red - 106 |
Maroon V | -------- | Acid Red - 119 |
Red 3BN | -------- | Acid Red - 131 |
Red F2R | 22900 | Acid Red - 144 |
Red CG | 26900 | Acid Red - 151 |
Light Fast Red 2G | 18800 | Acid Red - 183 |
Light Fast Violet Brown B | 15685 | Acid Red - 184 |
Pink B | 18810 | Acid Red - 186 |
Brill Red 2B | 18134 | Acid Red - 249 |
Scarlet ML | -------- | Acid Red - 357 |
Violet 2R | 17025 | Acid Violet - 1 |
Geranine 6B | 18055 | Acid Violet - 7 |
Milling Violet 4BN | 42650 | Acid Violet - 17 |
Violet B | 60730 | Acid Violet - 43 |
Red 10B | -------- |
Acid Violet - 54 |
Violet L | 12205 | Acid Violet - 78 |
Bordeaux MB | 18762 | Acid Violet - 90 |
Patent Blue VS | 42045 | Acid Blue - 1 |
Patent Blue AS | 42080 | Acid Blue - 7 |
Erioglaucine G | 42090 | Acid Blue - 9 |
Blue FF | 42645 | Acid Blue - 15 |
Blue A | 62055 | Acid Blue - 25 |
Blue 2G | 62125 | Acid Blue - 40 |
Brill Light Blue R | 62045 | Acid Blue - 62 |
Navy Blue R | 13390 | Acid Blue - 92 |
Fast Navy Blue 2RN | 26360 | Acid Blue - 113 |
Blue 3G | 14880 | Acid Blue - 158 |
Dark Blue MTR | 15707 | Acid Blue - 193 |
Green 6B | 42100 | Add Green - 9 |
Green V | 44025 | Add Green - 16 |
Dark Green B | 20495 | Add Green - 20 |
Alizarine Neutral Green BN | 61570 | Add Green - 25 |
Olive MGL | -------- | Add Green - 85 |
Olive MBGL | -------- | Add Green - 104 |
Resorcine Brown RD | 20195 | Add Brown - 14 |
Milling Brown BR | 20111 | Add Brown - 17 |
Brown M | 34905 | Add Brown - 75 |
Brown C2G | 20250 | Add Brown - 83 |
Brown CT | 34900 | Add Brown - 85 |
Brown GRL | 17596 | Add Brown - 87 |
Brown MF | 17595 | Add Brown - 88 |
Brown RDBL | 17570 | Add Brown - 89 |
Brown VX | 17100 | Add Brown - 90 |
Brown RX | 17550 | Add Brown - 91 |
Brown HEDG | -------- | Add Brown - 100 |
Brown KDX | -------- | Add Brown - 106 |
Dark Brown H | 33520 | Add Brown - 121 |
Brown G | -------- | Acid Brown - 127 |
Brown GB | -------- | Acid Brown - 161 |
Brown NT | -------- | Acid Brown - 165 |
Brown RT | 34907 | Acid Brown - 214 |
Brown SR | -------- | Acid Brown - 348 |
Brown SG | -------- | Acid Brown - 349 |
Brown MBL | -------- | Acid Brown - 355 |
Brown M2RL | -------- | Acid Brown - 365 |
Brown MGRL | -------- | Acid Brown - 369 |
Black 10BX | 20470 | Acid Black - 1 |
Nigrosine(W.S.) | 50420 | |
Milling Black BS | 26370 | Acid Black - 24 |
Black VL | 27070 | Acid Black - 26 |
Black WA | 15711 | Acid Black - 52 |
Black MR | -------- | Acid Black - 172 |
Black M-SRL | -------- | Acid Black - 194 |
Black NG | -------- | Acid Black -210 |
Black NBG | -------- | Acid Black - 234 |
* Availability will depend on Stock and Production Programme. |
Reactive Dyes |
|
Vinyl Sulphone Type | Colour Index No. |
Yellow GR | Reactive Yellow - 15 |
Golden Yellow G | Reactive Yellow - 17 |
Yellow FG | Reactive Yellow - 42 |
Yellow 4GL | Reactive Yellow - 160 |
Orange 3R | Reactive Orange - 16 |
Golden Orange 3G | Reactive Orange - 78 |
Orange FR | Reactive Orange - 82 |
Golden Yellow 3R | Reactive Orange - 96 |
Golden Yellow RNL | Reactive Orange - 107 |
Red 5B | Reactive Red - 35 |
Bordeaux B | Reactive Red - 49 |
Red C2G | Reactive Red - 106 |
Scarlet 2G | Reactive Red - 207 |
Violet 5R 150% | Reactive Violet - 5 |
Blue R | Reactive Blue - 19 |
Turq Blue G | Reactive Blue - 21 |
Blue 3R | Reactive Blue - 28 |
Green 6B | Reactive Blue - 38 |
Dark Blue HR | Reactive Blue - 89 |
Navy Blue 2G | Reactive Blue - 203 |
Navy Blue RGB | Reactive Blue - 250 |
Brown GR | Reactive Brown - 18 |
Black B | Reactive Black - 5 |
Black RL | Reactive Black - 31 |
Deep Black N | ---- |
High Exhaust (HE) Type | Colour Index No. |
Yellow HE4G | Reactive Yellow - 81 |
Yellow HE4R | Reactive Yellow - 84 |
Yellow HE6G | Reactive Yellow - 135 |
Yellow HE5G | Reactive Yellow - 179 |
Orange HE2R | Reactive Orange - 84 |
Red HE3B | Reactive Red - 120 |
Red HE7B | Reactive Red - 141 |
Red HE8B | Reactive Red - 152 |
Blue HERD | Reactive Blue - 160 |
Navy Blue HER | Reactive Blue - 171 |
Green HE4BD | Reactive Green - 19 |
Cold Brand Type | Colour Index No. |
Yellow MGR | Reactive Yellow - 7 |
Yellow M4G | Reactive Yellow - 22 |
Yellow MR | Reactive Yellow - 44 |
Orange M2R | Reactive Orange - 4 |
Yellow M4R | Reactive Orange - 14 |
Red M5B | Reactive Red - 2 |
Red MSB | Reactive Red - 11 |
Red B | Reactive Red - 24 |
Pink MB | Reactive Red - 74 |
Magenta MB | Reactive Violet - 13 |
Blue MR | Reactive Blue - 4 |
Blue M4GDN | Reactive Blue - 168 |
Blue M2B | |
Hot Brand Type | Colour Index No. |
Yellow H4G | Reactive Yellow - 18 |
bellow RX | Reactive Yellow - 46 |
Golden Yellow HR | Reactive Orange - 12 |
Orange H2R | Reactive Orange - 13 |
Red H8B | Reactive Red - 31 |
Red P3B | Reactive Red - 45 |
Red H6B | Reactive Red - 76 |
Scarlet P2R | Reactive Red Mix |
Purple H3R | Reactive Violet - 1 |
Magenta HB | Reactive Violet - 26 |
Blue H5R | Reactive Blue - 13 |
Turq Blue H5G | Reactive Blue - 25 |
Navy Blue HR | Reactive Blue - 59 |
Turq Blue HA | Reactive Blue - 71 |
Red Brown H4R | Reactive Brown - 9 |
Black HN | Reactive Black - 8 |
Bifunctional Dyes (Supra Type) | Colour Index No. |
Golden Yellow BFRL | Reactive Yellow - 145 |
Yellow 3GF | Reactive Yellow - 167 |
Yellow HF-4GR | ------ |
Golden Yellow BF-3RL | Reactive Orange - 121 |
Orange BF-2RL | Reactive Orange - 122 |
Red F3B | Reactive Red - 180 |
Red BF-3GL | Reactive Red - 194 |
Red BF-4BL | Reactive Red - 195 |
Red RB | Reactive Red - 198 |
Scarlet BF2G | Reactive Red - 222 |
Red BF-6BL | Reactive Red - 250 |
Red BF-3BL | ------ |
Red HF-BBN | ------ |
Navy Blue F2G | Reactive Blue - 194 |
Blue BF-2RL | Reactive Blue - 248 |
Blue BF-4RL | ------ |
Black HFGR | ------ |
* Availability will depend on Stock and Production Programme. |
Basic Dyes |
||
Colour Index No. | ||
Auramine O | 41000 | Basic Yellow - 2 |
Auramine OF | ------ | ------ |
Methyl Violet | 42535 | Basic Violet - 1 |
Magenta Lumps / Powder Rhodamine B 500% | 45170 | Basic Violet - 10 |
Magenta Powder | 42510 | Basic Violet - 14 |
Methylene Blue (Zinc Free] | Basic Blue - 9 | |
Victoria Blue | 44045 | Basic Blue - 26 |
Malachite Green | 42000 | Basic Green- 4 |
* Availability will depend on Stock and Production Programme. |
Direct Dyes |
||
Colour Index No. | ||
Paper Yellow C | 24890 | Direct Yellow - 4 |
Yellow 3GX | 40001 | Direct Yellow - 6 |
Yellow CFG | 13920 | Direct Yellow - 8 |
Paper Yellow GL | 40000 | Direct Yellow - 11 |
Chrysophenine G | 24895 | Direct Yellow - 12 |
Yellow 2R | 19555 | Direct Yellow - 28 |
Light Fast Yellow 2G | 29000 | Direct Yellow - 44 |
Light Yellow R2L | 29025 | Direct Yellow - 50 |
Supra Yellow RL | 29325 | Direct Yellow - 86 |
Orange SE | 29150 | Direct Orange - 26 |
Orange 2GS | ------ | Direct Orange - 34 |
Light Fast Orange 4R | ------ | Direct Orange - 37 |
Orange 2GL | 40215 | Direct Orange - 39 |
Bordo 6B | Direct Red - 16 | |
Fast Scarlet 4BS | 29160 | Direct Red - 23 |
------ | ------ | Direct Red - 24 |
Red 12B | 29100 | Direct Red - 31 |
------ | ------ | Direct Red - 72 |
Red 8BL | 35780 | Direct Red - 80 |
Red 5BS | 28160 | Direct Red - 81 |
Rubine 2RL Supra Rubine BL [Non Benzidine | 29225 | Direct Red - 83 |
Red AAA | ------ | Direct Red - 111 |
Light Rose FR | ------ | Direct Red - 227 |
------ | ------ | Direct Red - 236 |
------ | ------ | Direct Red - 239 |
Bordeaux BWS | 29315 | Direct Red - 243 |
Violet MB | 27885 | Direct Violet - 9 |
Helio B | 27905 | Direct Violet - 51 |
Light Blue G | 34140 | Direct Blue - 71 |
Fast Blue 4G | 34200 | Direct Blue - 78 |
Turq Blue GL | 74180 | Direct Blue - 86 |
Turq Blue FBL | 74190 | Direct Blue - 199 |
Supra Blue 4BL | ------ | Direct Blue - 200 |
Colour Index No. | ||
------ | ------ | Direct Green - 89 |
------ | ------ | Direct Green - 92 |
------ | ------ | Direct Green - 96 |
Brown 2G | ------ | Direct Brown - 4 |
Fast Brown BRLL (Non-Benzidine] | ------ | Direct Brown - 95 |
Black VG | 35255 | Direct Black - 19 |
Black BV | 35435 | Direct Black - 22 |
------ | ------ | Direct Black - 38:1 |
Black KT | ------ | Direct Black - 56 |
Black OB | 31600 | Direct Black - 80 |
Black 2G | ------ | Direct Black - 155 |
Diazo Black BH-NB | ------ | Direct Black - 165 |
------ | ------ | Direct Black - 166 |
Black SC | ------ | Direct Black - 168 |
Black SBF | ------ | Direct Black - 170 |
------ | ------ | Direct Black - 178 |
------ | ------ | Direct Black - 183 |
* Availability will depend on Stock and Production Programme. |
Solvent Dyes |
||
Colour Index No. | ||
Oil Fast Yellow R | 11020 | Solvent Yellow - 2 |
Brill Oil Yellow | 11800 | Solvent Yellow - 7 |
Methyl Violet | 42535 | Basic Violet - 1 |
Magenta Lumps / Powder Rhodamine B 500% | 45170 | Basic Violet - 10 |
Magenta Powder | 42510 | Basic Violet - 14 |
Methylene Blue (Zinc Free] | ------ | Basic Blue - 9 |
Victoria Blue | 44045 | Basic Blue - 26 |
yellow OPS | 11860 | Solvent Yellow - 12 |
Oil Orange R | 12055 | Solvent Yellow - 14 |
Yellow 3G | 12700 | Solvent Yellow - 16 |
------ | 47000 | Solvent Yellow - 33 |
Auramine Base | ------ | Solvent Yellow - 34 |
yellow DEA | 11021 | Solvent Yellow - 56 |
yellow OAP | ------ | Solvent Yellow - 72 |
------ | 48160 | Solvent Yellow - 93 |
Oil Orange T | 12100 | Solvent Orange - 2 |
------ | ------ | Solvent Orange - 95 |
Brill Oil Scarlet | 12150 | Solvent Red - 1 |
Oil Brown BR | 12010 | Solvent Red - 23 |
Oil Red 3V | 26105 | Solvent Red - 24 |
Rhodamine B Base | 45170:1 | Solvent Red - 49 |
------ | 68210 | Solvent Red - 52 |
Red KMA | 60505 | Solvent Red - 111 |
Cyanine Green G Base | 61565 | Solvent Green - 3 |
Fluorescent Green ST | 45550 | Solvent Green - 4 |
Victoria Blue B Base | ------ | Solvent Blue - 26 |
Oil Blue B | 61554 | Solvent Blue - 35 |
Oil Blue G | 61551 | Solvent Blue - 36 |
Oil Violet 3B | 60725 | Solvent Violet - 13 |
Solvent Violet - 38 | ||
Oil Brown GDC | 11285 | Solvent Brown - 1 |
Oil Black | 26150 | Solvent Black - 3 |
Nigrosine SS | 50415 | Solvent Black - 5 |
Nigrosine B | 50415:1 | Solvent Black - 7 |
* Availability will depend on Stock and Production Programme. | ||